Used Vehicle
~$63
Cost to fill at $1.50/L
~677km
Average per tank
Vehicle | 2014 Suzuki Swift FZ MY14 GL Red 4 Speed Automatic Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 30,759 kms |
Drive Type | FWD |
Rego | 175EP2 |
StockNo | 209065 |
VIN | JSAFZC82S00307864 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Tacho |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Dealer Summary
** Great 1st car ** Amazing KLM'S ** Well presented ** Auto **
We're Proud to be a family owned and operated business since 1986 with a long history in the motor industry. We have a passion for customer service and endeavor to be a dealership you and your family choose to do business with again and again. We are conveniently located 10ks from the Brisbane CBD! Not Local? We have customers from all over Australia and we can help arrange transport on your behalf. We only stock carefully selected quality pre-owned vehicles, most of which still have the balance of factory warranty. RACQ Inspections are welcomed. We offer fast and COMPETITIVE FINANCE and INSURANCE suited to your needs. We have friendly Business Managers on-site eager to assist you with purchasing that new or pre-owned car. Enquire now to arrange an inspection.
** Great 1st car ** Amazing KLM'S ** Well presented ** Auto **
We're Proud to be a family owned and operated business since 1986 with a long history in the motor industry. We have a passion for customer service and endeavor to be a dealership you and your family choose to do business with again and again. We are conveniently located 10ks from the Brisbane CBD! Not Local? We have customers from all over Australia and we can help arrange transport on your behalf. We only stock carefully selected quality pre-owned vehicles, most of which still have the balance of factory warranty. RACQ Inspections are welcomed. We offer fast and COMPETITIVE FINANCE and INSURANCE suited to your needs. We have friendly Business Managers on-site eager to assist you with purchasing that new or pre-owned car. Enquire now to arrange an inspection.